| Gulet Laila Deniz | 
|---|
| Lenght | : | 21 Meter | 
| Beam | : | 5,70 Meter | 
| Draft | : | 
| Engine | : | 265 Hp | 
| Speed | : | 10 Knots | 
| Year built/refit | : | 2008 /2010 | 
| Guest | : | 10 | 
| Crew | : | 3 | 
| Cabin | : | 1 Master, 4 Double | 
| AC | : | Yes | 
| April-November | : | 550 € | 
| May-October | : | 875 € | 
| June-September | : | 1.125 € | 
| July-August | : | 1.275 € | 
| - Prices Include | 
| - Fuel | 
| - Crew Service | 
| - Transitlog | 
| - Port Taxes | 
| - Mooring Charges | 
| - Use of Yacht Equipment | 
| - Linens and towels | 
| - Water for General Use | 
| - Yacht Insurance (Personal travel insurance is recommended) | 
| - VAT | 
| - Food and Beverage | 
| - Airport Transfers | 
| - Port taxes and Mooring Expenses on Foreign Waters |