| Gulet Muhtesem A |
|---|
| Lenght | : | 30 Meter |
| Beam | : | 8.0 Meter |
| Draft | : |
| Engine | : | 2 x 400 hp |
| Speed | : | 8-13 Knots |
| Year built/refit | : | 2013 |
| Guest | : | 16 |
| Crew | : | 3 |
| Cabin | : | 8 |
| AC | : | Yes |
| April-November | : | € |
| May-October | : | € |
| June-September | : | € |
| July-August | : | € |
| - Prices Include |
| - Fuel |
| - Crew Service |
| - Transitlog |
| - Port Taxes |
| - Mooring Charges |
| - Use of Yacht Equipment |
| - Linens and towels |
| - Water for General Use |
| - Yacht Insurance (Personal travel insurance is recommended) |
| - VAT |
| - Food and Beverage |
| - Airport Transfers |
| - Port taxes and Mooring Expenses on Foreign Waters |